Intelligent investors always look for options where they can save taxes as well as earn higher returns. There are various tax-saving options available that ensure that you don't pay more taxes and make more money in the long run. Nani Bachat helps you to plan your finances in such a way that you can reduce your tax liability through appropriate investments.
Saving and Investment Products | Returns | Lock-in |
---|---|---|
ELSS | 12-14% | 3 Year |
NPS | 10 - 11% | Till the age of retirement |
ULIP | Vary from plan to plan | 5 Year |
PPF | 7-8% | 15 Year |
NSC | 7-8% | 5 Year |
Senior Citizen Saving Scheme | 8% | 5 Year |
Bank FD Five Year | 6 - 7% | 5 Year |
Insurance | Vary from plan to plan | 5 - 10 Year |
2025 © Nani Bachat, All Right Reserved.